Data Scientist with 3+ years of experience building AI and machine learning solutions for business impact. Proven track record in predictive analytics, data-driven decision support, and deploying end-to-end ML systems. Achieved 95.2% accuracy in disease prediction using ensemble ML and LLMs, and delivered measurable revenue growth through recommendation engines. Former banking professional with hands-on experience in credit risk assessment, treasury operations, and financial analytics. Combines deep technical expertise with strong domain knowledge in financial services.
Grade: 84/100 (Very Good Pass) | Thesis: IoT and AI for Secure Remote Healthcare Monitoring
Healthcare governance, strategy, finance, risk management, data analysis & digitisation
CGPA: 3.85/5.0 (Second Class Upper Division) | Thesis: Factors Influencing Academic Performance (CGPA) of Students
| ALX Africa Data Science Programme | Jan 2025 – Feb 2026 |
| Microsoft Certified: Azure AI Fundamentals Verify | May 2024 |
| Foundational Methods in Data Science – AIMS Research & Innovation Centre, Rwanda | Mar 2024 |
| Advanced Learning Algorithms – DeepLearning.AI & Stanford Online (Coursera) | Mar 2023 |
| Machine Learning A-Z: Python & R – Super Data Science (Udemy) | Mar 2023 |
| Supervised ML: Regression & Classification – DeepLearning.AI & Stanford Online (Coursera) | Jan 2023 |
| Deep Learning Indaba – Kigali Convention & Exhibition Village, Rwanda | Aug 2025 |
| PyCon Africa – University of Ghana, Legon-Accra | Sep 2024 |
| Deep Learning Indaba – University of Ghana, Legon-Accra | Sep 2023 |
| Bending Spoons Synapse AI Symposium – Milan, Italy (Online) | Sep 2023 |
| Winter School – Computational Modelling in Marine Ecology, Fisheries & Climate – UCC, Ghana | Jan 2023 |
President, Actuarial Science Students' Association (2017/2018) · General Secretary, Actuarial Science Students' Association (2016/2017)
English (Native) · Arabic (Basic)